Shortwave broadcast bands
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
120 Meters | 2250 - 2495kHz |
Medium wave broadcast band
FM broadcast bands
Upper FM BAND | 87,5 - 108MHz |
Lower FM BAND | 66 - 73 MHz |